Black Heat Resistant Teflon Tape

| Item | Unit | Test Value | 
| Color | - | Black | 
| Thickness | mm | 0.13 | 
| Tensile Strength | N/25mm | 295-305 | 
| Peeling Strength | N/25mm | 10.2 | 
| Unwinding Force | N/25mm | - | 
| Surface Resistvity | - | 10^14 | 
| Specific Volume Resistivity | - | 10^18 | 
| Breakdown Voltage | Kv | 1.1-1.4 | 
| Flame Retardant | - | Eligible | 
| Weather Resistance | - | Excellent | 
| Working Temperature | C | -60-260C | 
| Application | 1.wrapping of high temperature roller, heated flat plane, demould parts 2.heat sealing for foods, medicine and plastic bags 3.the adhesion of runner, chute and aerial mould 4.non-static, anti corrosion and heat resistant 5.packing, thermoplastic, heat sealing and electronic industries etc  | 
        |
 
			





































