Half Mirror Protective Film Printed PE Polyester Film
Item | Unit | Value | Test method | Remark |
Appearance | / | Flat | / | / |
Peel strength to steel Plate | g/25mm | 8~12 | 180°ASTM D-3330 | / |
Temperature Tolerance | / | 200°C,no residual glue after 30 minutes | / | / |
Anti-static index on the back | Ω | 106~109 | / | |
Features | It is single coated with organic silicone adhesive and laminated with single sided anti-static protective film. | |||
It has the function of low adhesion and anti-static. | ||||
Application | Protection products in the production processing, transportation, storage and use process from pollution, corrosion, scratches, | |||
protect the original bright and clean bright surface, thus improve the quality of the products and market competitiveness |